Monday, Tuesday, Wednesday
First Bell | 7:56 |
Period 1 | 8:00-8:55 |
Pass | 8:55-8:59 |
Period 2 | 8:59-9:54 |
Pass | 9:54-9:58 |
Period 3 | 9:58-10:53 |
Pass | 10:53-10:57 |
Period 4 | 10:57-11:52 |
Lunch | 11:52-12:32 |
Period 5 | 12:32-1:27 |
Pass | 1:27-1:31 |
Period 6 | 1:31-2:26 |
Pass | 2:26-2:30 |
Period 7 | 2:30-3:25 |
Thursday
First Bell | 7:56 |
Period 1 | 8:00-9:20 |
Pass | 9:20-9:24 |
Period 3 | 9:24-10:44 |
Pass | 10:44-10:48 |
PEAK | 10:48-12:00 |
Lunch | 12:00-12:41 |
Period 5 | 12:41-2:01 |
Pass | 2:01-2:05 |
Period 7 | 2:05-3:25 |
Friday
First Bell | 7:56 |
Period 2 | 8:00-9:20 |
Pass | 9:20-9:24 |
Period 4 | 9:24-10:44 |
Pass | 10:44-10:48 |
Period 6 | 10:48-12:08 |
PEAK | 12:12-12:40 |
Lunch | 12:40-1:00 |